No products in the cart.
Shoe Size Guide
EU | UK | US | AU | Foot Length (cm) |
---|---|---|---|---|
35 | 2.5 | 3.5 | 3.5 | 22.0 |
36 | 3.5 | 4.5 | 4.5 | 22.5 |
37 | 4 | 5 | 5 | 23.5 |
38 | 5 | 6 | 6 | 24.0 |
39 | 6 | 7 | 7 | 24.5 |
40 | 6.5 | 7.5 | 7.5 | 25.0 |
41 | 7 | 8 | 8 | 25.5 |
42 | 8 | 9 | 9 | 26.0 |
43 | 9 | 10 | 10 | 26.5 |
44 | 9.5 | 10.5 | 10.5 | 27.0 |
45 | 10 | 11 | 11 | 27.5 |
Honestly, the most comfortable shoes I own. I’ve recommended them to friends and family already. You can tell these are luxury the moment you open the box.
From the box to the shoes—pure luxury experience. Already thinking about my next pair! Super comfortable—even after hours of walking.