No products in the cart.
Shoe Size Guide
EU | UK | US | AU | Foot Length (cm) |
---|---|---|---|---|
35 | 2.5 | 3.5 | 3.5 | 22.0 |
36 | 3.5 | 4.5 | 4.5 | 22.5 |
37 | 4 | 5 | 5 | 23.5 |
38 | 5 | 6 | 6 | 24.0 |
39 | 6 | 7 | 7 | 24.5 |
40 | 6.5 | 7.5 | 7.5 | 25.0 |
41 | 7 | 8 | 8 | 25.5 |
42 | 8 | 9 | 9 | 26.0 |
43 | 9 | 10 | 10 | 26.5 |
44 | 9.5 | 10.5 | 10.5 | 27.0 |
45 | 10 | 11 | 11 | 27.5 |
I’m amazed by how well-made these feel. They’re so stylish I get compliments every time I wear them. I’ve recommended them to friends and family already.
Super comfortable—even after hours of walking. They’re so stylish I get compliments every time I wear them. Shipping was fast and the packaging felt premium.
Ordered my luxury sneakers and they arrived in perfect shape. Only downside is they were slightly tight, but they stretched out after a few wears. Otherwise, perfect experience!